Halcyon Mexico Price list - All equipment in USD, Tax included
(highlighted in green are products discontinued) |
||
| Halcyon BC Diving Systems | FTP | |
| Modular buoyancy control systems; weighting systems | ||
| Infinity BC Systems CE Approved | ||
| Includes: Single tank wing, choice of Stainless Steel (SS) or Aluminum (AL) backplate with patent pending Cinch Quick-Adjust harness, Deluxe Harness Pads with Padded Storage Pak, Single Tank Adapter (STA), and 10-lb (4.5kg) ACB Weight Pockets | ||
| 10.511.030 | Infinity 30-lb BC System w/ SS backplate | $ 880.00 |
| 10.521.030 | Infinity 30-lb BC System w/ AL backplate | $ 880.00 |
| 10.531.030 | Infinity 30-lb BC System w/ SS backplate, 6 lb (2.7 kg) Convertible STA | $ 988.00 |
| 10.531.032 | Infinity 30-lb BC System w/ AL backplate, 6 lb (2.7 kg) Convertible STA | $ 988.00 |
| 10.511.040 | Infinity 40-lb BC System w/ SS backplate | $ 938.00 |
| 10.521.040 | Infinity 40-lb BC System w/ AL backplate | $ 938.00 |
| 10.531.040 | Infinity 40-lb BC System w/ SS backplate, 6 lb (2.7 kg) Convertible STA | $ 988.00 |
| 10.531.041 | Infinity 40-lb BC System w/ AL backplate, 6 lb (2.7 kg) Convertible STA | $ 988.00 |
| Eclipse BC Systems CE Approved | ||
| Includes: Single tank wing, choice of Stainless Steel (SS) or Aluminum (AL) backplate with Secure Harness, Storage Pak, | ||
| Single Tank Adapter (STA), 10-lb (4.5kg) ACB Weight Pockets | ||
| 10.111.030 | Eclipse 30-lb BC System w/ SS backplate | $ 825.00 |
| 10.111.130 | Eclipse 30-lb BC System w/ small SS backplate | $ 825.00 |
| 10.121.030 | Eclipse 30-lb BC System w/ AL backplate | $ 825.00 |
| 10.121.130 | Eclipse 30-lb BC System w/ small AL backplate | $ 825.00 |
| 10.131.032 | Eclipse 30-lb BC System w/ AL backplate, 6 lb (2.7 kg) Convertible STA | $ 853.00 |
| 10.131.030 | Eclipse 30-lb BC System w/ SS backplate, 6 lb (2.7 kg) Convertible STA | $ 853.00 |
| 10.131.130 | Eclipse 30-lb BC System w/ small SS backplate, 6 lb (2.7 kg) Convertible STA | $ 853.00 |
| 10.132.131 | Eclipse 30-lb BC System w/ small AL backplate, 6 lb (2.7 kg) Convertible STA | $ 853.00 |
| 10.111.040 | Eclipse 40-lb BC System w/ SS backplate | $ 825.00 |
| 10.111.140 | Eclipse 40-lb BC System w/ small SS backplate | $ 825.00 |
| 10.121.040 | Eclipse 40-lb BC System w/ AL backplate | $ 825.00 |
| 10.121.140 | Eclipse 40-lb BC System w/ small AL backplate | $ 825.00 |
| 10.131.041 | Eclipse 40-lb BC System w/ AL backplate, 6 lb (2.7 kg) Convertible STA | $ 853.00 |
| 10.131.040 | Eclipse 40-lb BC System w/ SS backplate, 6 lb (2.7 kg) Convertible STA | $ 853.00 |
| 10.131.140 | Eclipse 40-lb BC System w/ small SS backplate, 6 lb (2.7 kg) Convertible STA | $ 853.00 |
| 10.132.141 | Eclipse 40-lb BC System w/ small AL backplate, 6 lb (2.7 kg) Convertible STA | $ 853.00 |
| Explorer BC Systems CE Approved | ||
| Includes: Double tank wing, Stainless Steel (SS) or Aluminum (AL) backplate with Secure Harness or patent pending Cinch Quick-adjust, & Storage Pak. | ||
| 10.210.040 | Explorer 40-lb BC System w/ SS backplate | $ 752.00 |
| 10.210.140 | Explorer 40-lb BC System wit small SS backplate | $ 752.00 |
| 10.215.040 | Explorer 40-lb BC System w/ SS backplate, Cinch Quick-adjust Harness | $ 803.00 |
| 10.220.040 | Explorer 40-lb BC System w/ AL backplate | $ 752.00 |
| 10.220.140 | Explorer 40-lb BC System w/ small AL backplate | $ 752.00 |
| 10.225.040 | Explorer 40-lb BC System w/ AL backplate, Cinch Quick-adjust Harness | $ 803.00 |
| 10.210.055 | Explorer 55-lb BC System w/ SS backplate | $ 752.00 |
| 10.210.155 | Explorer 55-lb BC System w/ small SS backplate | $ 752.00 |
| 10.215.055 | Explorer 55-lb BC System w/ SS backplate, Cinch Quick-adjust Harness | $ 803.00 |
| 10.220.055 | Explorer 55-lb BC System w/ AL backplate | $ 752.00 |
| 10.220.155 | Explorer 55-lb BC System w/ small AL backplate | $ 752.00 |
| 10.225.055 | Explorer 55-lb BC System w/ AL backplate, Cinch Quick-adjust Harness | $ 803.00 |
| Evolve BC Systems CE Approved | ||
| Includes: Double tank wing, Stainless Steel (SS) or Aluminum (AL) backplate w/ Secure Harness or patent pending Cinch Quick-adjust, & Storage Pak | ||
| 10.310.030 | Evolve 30-lb BC System w/ stainless steel backplate | $ 786.00 |
| 10.310.130 | Evolve 30-lb BC System w/ small SS backplate | $ 786.00 |
| 10.315.030 | Evolve 30-lb BC System w/ SS backplate, Cinch Quick-adjust Harness | $ 837.00 |
| 10.320.030 | Evolve 30-lb BC System w/ AL backplate | $ 786.00 |
| 10.320.130 | Evolve 30-lb BC System w/ small AL backplate | $ 786.00 |
| 10.325.030 | Evolve 30-lb BC System w/ AL backplate, Cinch Quick-adjust Harness | $ 837.00 |
| 10.310.040 | Evolve 40-lb BC System w/ SS backplate | $ 786.00 |
| 10.310.140 | Evolve 40-lb BC System w/ small SS backplate | $ 786.00 |
| 10.315.040 | Evolve 40-lb BC System w/ SS backplate, Cinch Quick-adjust Harness | $ 837.00 |
| 10.320.040 | Evolve 40-lb BC System w/ AL backplate | $ 786.00 |
| 10.320.140 | Evolve 40-lb BC System w/ small AL backplate | $ 786.00 |
| 10.325.040 | Evolve 40-lb BC System w/ AL backplate, Cinch Quick-adjust Harness | $ 837.00 |
| 10.310.060 | Evolve 60-lb BC System w/ SS backplate | $ 786.00 |
| 10.310.160 | Evolve 60-lb BC System w/ small SS backplate | $ 786.00 |
| 10.315.060 | Evolve 60-lb BC System w/ SS backplate, Cinch Quick-adjust Harness | $ 837.00 |
| 10.320.060 | Evolve 60-lb BC System w/ AL backplate | $ 786.00 |
| 10.320.160 | Evolve 60-lb BC System w/ small AL backplate | $ 786.00 |
| 10.325.060 | Evolve 60-lb BC System w/ AL backplate, Cinch Quick-adjust Harness | $ 837.00 |
| Halcyon Buoyancy Compensators | FTP | |
| CE Approved, Eclipse single cylinder and Explorer & Evolve double cylinder buoyancy compensators (wing) | ||
| 10.101.030 | Eclipse 30-lb wing, CE Approved | $ 503.00 |
| 10.101.040 | Eclipse 40-lb wing, CE Approved | $ 503.00 |
| 10.200.040 | Explorer 40-lb wing, CE Approved | $ 467.00 |
| 10.200.055 | Explorer 55-lb wing, CE Approved | $ 467.00 |
| 10.400.035 | Explorer CCR 35-lb wing, CE Approved | $ 467.00 |
| 10.300.030 | Evolve 30-lb wing, CE Approved | $ 503.00 |
| 10.300.040 | Evolve 40-lb wing, CE Approved | $ 503.00 |
| 10.300.060 | Evolve 60-lb wing, CE Approved | $ 503.00 |
| Halcyon Backplates, Backplate Accessories and STAs | FTP | |
| Complete Secure Harness backplate/webbing systems | ||
| 10.010.100 | Stainless steel backplate and harness | $ 294.00 |
| 10.510.101 | Stainless steel backplate, harness and Cinch upgrade | $ 396.00 |
| 10.010.102 | Small Stainless steel backplate and harness | $ 294.00 |
| 10.020.100 | Aluminum hardcoated backplate and harness | $ 277.00 |
| 10.520.101 | Aluminum hardcoated backplate, harness and Cinch upgrade | $ 396.00 |
| 10.020.102 | Small Aluminum hardcoated backplate and harness | $ 277.00 |
| 10.040.000 | BC Storage Pak for Diver's Life Raft, Surf Shuttle or Lift Bag | $ 78.00 |
| 10.040.100 | Small BC Storage Pak for Diver's Life Raft, Surf Shuttle or Lift Bag | $ 78.00 |
| 10.500.000 | Cinch Quick-Adjust Harness Upgrade, includes all components | $ 111.00 |
| 10.500.001 | Deluxe Harness Pads Upgrade, includes shoulder pads and padded Storage Pak | $ 111.00 |
| 10.011.000 | Single tank adapter (STA), stainless steel channel with two tank straps | $ 170.00 |
| 10.011.008 | Convertible 6-lb (2.7 kg) Weighted Single Tank Adapter, w/ straps | $ 232.00 |
| 10.051.010 | Single tank strap replacement w/ stainless steel Super Cam buckle | $ 54.00 |
| 10.030.001 | Right hand zippered pocket (attaches to harness strap) | $ 108.00 |
| 10.060.007 | Titanium mini-knife and "H" sheath | $ 80.00 |
| Halcyon Cinch Upgrade Parts | FTP | |
| 10.040.008 | Cinch Bolt extender 5/16" | $ 6.00 |
| 10.040.009 | Cinch Bolt extender 8mm | $ 6.00 |
| 10.040.011 | Cinch Weight attachemnts,pair | $ 5.00 |
| 10.040.007 | Cinch Adapter Plate | $ 52.00 |
| 10.040.013 | Cinch Light Retainer | $ 10.00 |
| 10.040.014 | Cinch Light Retainer Buckle Assembly | $ 25.00 |
| 10.040.015 | Cinch D ring assembly | $ 29.00 |
| 10.041.001 | Cinch Light Retainer Assembly- complete | $ 34.00 |
| 62.030.206 | Slide Buckle For adjustable Crotch Strap | $ 7.00 |
| 10.041.002 | Replacement bolts kit for Cinch | $ 6.00 |
| 10.040.017 | Quick Adjust Crotch Strap -complete | $ 49.00 |
| Halcyon Deluxe Backplate Upgrade Parts | FTP | |
| 10.040.006 | Replacement Backplate Pad | $ 64.00 |
| 10.040.019 | Shoulder Strap pad Pair only | $ 75.00 |
| 10.040.022 | Replacement Velcro tab for shoulder strap pad | $ 5.00 |
| 10.040.010 | Replacement bolts kit for backplate pad | $ 22.00 |
| Halcyon BC Weighting Systems | FTP | |
| Active Control Ballast (ACB) releasable Weight Pocket Systems, Trim Weights, V-weights | ||
| 12.100.010 | 10-lb (4.4 kg) Active Control Ballast System, 5-lb (2.2 kg) per side | $ 146.00 |
| 12.100.020 | 20-lb (9 kg) Active Control Ballast System, 10-lb (4.5 kg) per side | $ 172.00 |
| 12.321.005 | Trim Weight Pockets, pair, 5-lb (2.2 kg) max each | $ 51.00 |
| 12.400.008 | 8-lb (3.6 kg) V-Weight, cast lead | $ 45.00 |
| Halcyon Weight Pocket Replacement Parts | FTP | |
| 12.110.006 | 6-lb (2.7kg) ACB replacement pocket | $ 35.00 |
| 12.110.010 | 10-lb (4.4kg) ACB replacement pocket | $ 35.00 |
| 12.110.016 | 6-lb (2.7kg) ACB replacement pocket new style with handle | $ 35.00 |
| 12.110.011 | 10-lb (4.4kg) ACB replacement pocket new style with handle | $ 35.00 |
| Halcyon BC System Parts and Accessories | FTP | |
| 10.010.000 | Stainless steel backplate (no harness) | $ 232.00 |
| 10.010.001 | Small Stainless steel backplate (no harness) | $ 205.00 |
| 10.020.000 | aluminum backplate, hardcoated (no harness) | $ 210.00 |
| 10.020.001 | Small Aluminum backplate, hardcoated (no harness) | $ 210.00 |
| 10.000.207 | STA bolt retainer | $ 2.00 |
| 10.011.100 | STA plate and bolts only (no straps) | $ 75.00 |
| 10.011.101 | Bolt kit for Single Tank Adapter (STA) | $ 7.00 |
| 10.111.006 | 6-lb (2.7 kg) convertible weight insert, with bolts | $ 119.00 |
| 10.111.002 | Convertible Single Tank Adapter bracket | $ 75.00 |
| 10.051.010 | Single tank Octogrip strap replacement w/stainless Super Cam Buckle | $ 60.00 |
| 10.040.000 | BC Storage Pak for Diver's Life Raft, Surf Shuttle, or Lift Bag | $ 78.00 |
| 10.040.100 | Small BC Storage Pak for Diver's Life Raft, Surf Shuttle, or Lift Bag | $ 78.00 |
| 10.040.010 | Bolt kit for BC Storage Pak, stainless steel hardware | $ 22.00 |
| 10.050.001 | Secure Harness webbing kit, includes stainless steel hardware | $ 74.00 |
| 10.050.011 | Small Secure Harness webbing kit, includes stainless steel hardware | $ 74.00 |
| 10.050.002 | Webbing replacement for Secure Harness (no hardware) | $ 25.00 |
| 10.050.012 | Small Secure Harness webbing replacement (no hardware) | $ 25.00 |
| 10.050.003 | Adjustable crotch strap w/front and rear D-Rings | $ 41.00 |
| 10.030.003 | Halcyon knife sheath, for Halcyon Titanium Knife | $ 22.00 |
| 62.040.020 | Super Cam Buckle, stainless steel | $ 33.00 |
| 62.030.100 | D-Ring, 1" (25 mm) stainless steel, straight | $ 7.00 |
| 62.030.200 | D-Ring, 2" (51 mm) stainless steel, straight | $ 8.00 |
| 62.030.201 | D-Ring, 2" (51 mm) stainless steel, shoulder bend | $ 8.00 |
| 62.030.202 | Tri Glide, 2" (51 mm) | $ 7.00 |
| 62.040.010 | Stainless weight belt buckle | $ 22.00 |
| 62.040.022 | TSO Replacement Pad | $ 10.00 |
| 10.000.222 | EPDM Inflator retaining ORing for harness | $ 2.00 |
| 10.000.220 | EPDM Rubber Band for harness | $ 1.00 |
| Halcyon Life Support & Surface Marker Devices | FTP | |
| Surf Shuttles, Life Rafts, Lift Bags, and Diver's Alert Markers | ||
| 14.010.185 | 185-lb (84 kg) Lift Bag, closed circuit orange | $ 164.00 |
| 14.010.080 | 80-lb (36.3 kg) Lift Bag, closed circuit orange | $ 130.00 |
| 14.012.060 | 60-lb (27.2 kg) Lift Bag, semi-closed circuit orange | $ 130.00 |
| 14.020.300 | Diver's Life Raft, 6' long, inflatable floor, 300-lb (136 kg) lift capacity, orange | $ 310.00 |
| 14.050.010 | Zipper Pocket for Diver's Life Raft, orange | $ 51.00 |
| 14.020.030 | Surf Shuttle, orange | $ 176.00 |
| 14.030.050 | Super Big Diver's Alert Marker, 6' (1.8 m) long, closed circuit, orange | $ 144.00 |
| 14.030.040 | Big Diver's Alert Marker, 4.5' (1.4 m) long, closed circuit, orange | $ 136.00 |
| 14.031.040 | Big Diver's Alert Marker, 4.5' (1.4 m) long, closed circuit, yellow | $ 136.00 |
| 14.040.001 | Diver's Alert Marker, 4.5' (1.4 m) long, open bottom, orange | $ 85.00 |
| 14.040.002 | Diver's Alert Marker, 4.5' (1.4 m) long, open bottom, yellow | $ 85.00 |
| 14.032.030 | Diver's Alert Marker, 3.8' long, semi-closed circuit, orange | $ 108.00 |
| 14.032.031 | Diver's Alert Marker, 3.8' long, semi-closed circuit, yellow | $ 108.00 |
| 14.030.006 | Diver's Alert Marker, 3.3' (1 m) long, closed circuit, orange | $ 104.00 |
| 14.030.007 | Diver's Alert Marker, 3.3' (1 m) long, closed circuit, yellow | $ 104.00 |
| 14.030.004 | Diver's Alert Marker, 3.3' (1 m ) long, oral inflate only, orange | $ 93.00 |
| 14.030.003 | Diver's Alert Marker, 3.3' (1m) long, oral inflate only, yellow | $ 93.00 |
| 14.030.008 | Diver's Alert Marker, 3.3' (1 m ) long, oral inflate with OPV, orange | $ 104.00 |
| 14.030.009 | Diver's Alert Marker, 3.3' (1m) long, oral inflate, with OPV, yellow | $ 104.00 |
| Halcyon Primary & Back-up Lighting Systems | FTP | |
| HID & LED Primary lighting with underwater pluggable (E/O) option, LED Scout back-up lights. | ||
| 20.305.021 | Explorer 4.5, 21-watt HID, NiMH (2 hr. burn time) | $ 1,464.00 |
| 20.305.121 | Explorer 4.5, 21-watt HID, NiMH (2 hr. burn time), with E/O | $ 1,667.00 |
| 20.309.021 | Explorer 9, 21-watt HID, NiMH (4 hr. burn time) | $ 1,690.00 |
| 20.309.121 | Explorer 9, 21-watt HID, NiMH (4 hr. burn time), with E/O Cord | $ 1,893.00 |
| 20.314.021 | Explorer 13.5, 21-watt HID, NiMH (6 hr. burn time) | $ 1,978.00 |
| 20.314.121 | Explorer 13.5, 21-watt HID, NiMH (6 hr. burn time) with E/O Cord | $ 2,181.00 |
| 20.405.000 | EOS 4.5, 1450 lux, 600 lumen, 12-watt LED, NiMH (5 hour run time) | $ 1,074.00 |
| 20.405.001 | EOS 4.5, 1450 lux, 600 lumen, 12-watt LED, NiMH (5 hour run time) with E/O Cord | $ 1,272.00 |
| 20.409.000 | EOS 9, 1450 lux, 600 lumen, 12-watt LED, NiMH (10 hour run time) | $ 1,334.00 |
| 20.409.001 | EOS 9, 1450 lux, 600 lumen, 12-watt LED, NiMH (10 hour run time) with E/O Cord | $ 1,532.00 |
| 20.413.000 | EOS 13.5, 1450 lux, 600 lumen, 12-watt LED (14hour run time) | $ 1,673.00 |
| 20.413.001 | EOS 13.5, 1450 lux, 600 lumen, 12-watt LED (14hour run time) with E/O Cord | $ 1,871.00 |
| 20.309.018 | Explorer 9,18watt HID, NiMH (4 hr. burn time) | $ 1,850.00 |
| Explorer 9, 10watt HID 6 degree fixed beam lighthead, NiMH (8 hr. burn time) | $ 1,385.00 | |
| 20.309.000 | Explorer 9 Heater Pack (incl. Canister, sealed lid, E/O, NiMH battery, charger) | $ 1,198.00 |
| 20.313.000 | Explorer 13.5 Heater Pack (incl. Canister, sealed lid, E/O, NiMH battery, charger) | $ 1,356.00 |
| 20.211.011 | Factory upgrade any primary light to E/O cords | $ 221.00 |
| 20.105.003 | XP LED Mini-Scout back-up light, 2 "C" cells (100 lux, 130 lumen, 10+hour run time) | $ 191.00 |
| 20.105.001 | XP Scout upgrade to LED, for 2 or 3 "C" cell back-up lights | $ 135.00 |
| 20.105.006 | HP LED Scout back-up light, 3 "C" cells (est. 230 lux, 190 lumen, 4hour run time) | $ 214.00 |
| 20.105.016 | HP LED Scout upgrade for 3 "C" cell back-up lights | $ 146.00 |
| Halcyon Lighting Field Repair Kits | FTP | |
| Emergency Repair kits for all Halcyon lighting systems | ||
| Field repair kits may include: o-rings, lamp, lamp cover, and switch boot | ||
| 24.305.010 | Explorer 4.5/10-watt HID field repair kit | $ 195.00 |
| 24.305.610 | Explorer 4.5/10-watt HID, 6 degree fixed beam lighthead field repair kit | $ 195.00 |
| 24.309.010 | Explorer 9/10-watt HID field repair kit | $ 195.00 |
| 24.309.018 | Explorer 9/18-watt HID field repair kit | $ 283.00 |
| 24.309.021 | Explorer 9/21-watt HID field repair kit | $ 221.00 |
| 24.305.021 | Explorer 4.5/21-watt HID field repair kit | $ 221.00 |
| 24.314.021 | Explorer 13.5/21-watt HID field repair kit (fits Apollo 13.5, 21-watt video light) | $ 221.00 |
| 24.314.018 | Explorer 13.5/18-watt HID field repair kit (fits Apollo 13.5, 18-watt video light) | $ 283.00 |
| 24.205.010 | Helios 4.5/10-watt HID field repair kit | $ 195.00 |
| 24.205.610 | Helios 4.5/10-watt HID, 6 degree fixed beam lighthead field repair kit | $ 195.00 |
| 24.209.018 | Helios 9/18-watt HID field repair kit (also fits Apollo 9, 24-watt video light) | $ 283.00 |
| 24.209.010 | Helios 9/10-watt HID field repair kit | $ 195.00 |
| 24.214.018 | Helios 13.5/18-watt HID field repair kit | $ 283.00 |
| Halcyon Video Lighting Systems | FTP | |
| HID & HMI lighting systems for video and still photography | ||
| 21.400.221 | Apollo 13.5 w/ dual 21-watt HID heads and E/O cords, NiMH battery pack (150 min. burn time) | $ 2,995.00 |
| 21.400.050 | Apollo 13.5 w/ single 50-watt HID head, E/O cord, NiMH battery pack (100 min. burn time) Storm case included | $ 2,628.00 |
| 21.400.100 | Apollo 13.5 w/dual 50-watt HID heads and E/O cords, NiMH battery pack (60 min. burn time) Storm case included | $ 3,927.00 |
| 21.010.200 | Apollo 200-watt HMI, w/ E/O cord, NiMH battery pack (60 min. burn time) | $ 6,780.00 |
| 21.400.218 | Apollo 13.5 w/ dual 18watt HID heads and E/O cords, NiMH battery pack (150 min. burn time) | $ 3,221.00 |
| Halcyon Light Heads and Accessories | FTP | |
| 22.010.003 | Goodman head; body, Halcyon reflector | $ 147.00 |
| 22.010.103 | Exploration version Goodman head; body, Halcyon reflector, thumb holder | $ 204.00 |
| 22.200.121 | 21-watt HID lamp slug assembly w/E/O cord (no Goodman handle) | $ 873.00 |
| 22.200.021 | 21-watt HID lamp slug assembly w/standard cord (no Goodman handle) | $ 792.00 |
| 22.010.004 | Aluminum handle and plate for Goodman handle | $ 40.00 |
| 22.010.140 | Aluminum handle and plate for Goodman handle - non coldwater | $ 40.00 |
| 22.010.007 | Aluminum handle and plate for EOS 12-watt LED light | $ 40.00 |
| 22.210.000 | EOS 1450 lux, 600 lumen, 12-watt LED Head w/ standard cord, integrated Goodman handle | $ 546.25 |
| 22.210.001 | EOS 1450 lux, 600 lumen, 12-watt LED Head w/ E/O cord, integrated Goodman handle | $ 635.50 |
| 22.060.003 | Tekna Mini knife, mounts on goodman handle | $ 36.00 |
| Halcyon Video Lightheads and Accessories | FTP | |
| 22.300.100 | Dual 50-watt HID lamp slug assembly w/E/O cord & video reflector heads | $ 3,191.25 |
| 22.010.091 | Video reflector head for 18-watt/21-watt HID | $ 142.00 |
| 22.010.092 | Video reflector head for 50-watt HID | $ 147.00 |
| 22.200.150 | 50-watt HID lamp slug assembly w/E/O cord. (no reflector head) | $ 1,530.00 |
| 22.200.050 | 50-watt HID lamp slug assembly w/standard cord (no reflector head) | $ 1,426.00 |
| Halcyon Lighting System Reflectors | FTP | |
| 26.010.003 | Ultra Bright Halcyon reflector (standard Goodman reflector) | $ 57.00 |
| 26.020.091 | 091 video reflector (large, dimpled) | $ 91.00 |
| 27.100.007 | 10-watt Focusable Reflector | $ 47.00 |
| Halcyon Lighting System Replacement Parts | FTP | |
| 23.005.001 | 3-Cell Scout backup light body (no bulb or bezel) | $ 74.00 |
| 23.005.002 | 3-Cell Scout backup light battery tray (no bulb or bezel) | $ 15.00 |
| 23.000.024 | 3-Cell Scout backup light battery tray wire form (no bulb or bezel) | $ 15.00 |
| 23.005.104 | 2-Cell Mini Scout backup light body (no bulb or bezel) | $ 68.00 |
| 23.005.105 | 2- Cell Mini Scout backup light battery tray (no bulb or bezel) | $ 14.00 |
| 23.000.022 | 2- Cell Mini Scout backup light battery tray wire form (no bulb or bezel) | $ 14.00 |
| 23.005.003 | Scout replacement bezel | $ 15.00 |
| 24.020.000 | Scout o-ring (#123), for all models of Scout light | $ 3.00 |
| 23.030.135 | Light Canister 3.6" diameter, one-piece delrin, for Explorer/EOS 13.5 | $ 311.00 |
| 23.030.090 | Light Canister 2.95" diameter, one-piece delrin, for Explorer/EOS 9 | $ 311.00 |
| 23.030.045 | Light Canister 2.6" diameter, one-piece delrin, for Explorer/EOS 4.5 | $ 311.00 |
| 23.200.045 | Delrin Lid for Explorer/EOS 4.5 (includes switch, strike, cord & fittings) | $ 232.00 |
| 23.200.090 | Delrin Lid for Explorer/EOS 9 (includes switch, strike, cord & fittings) | $ 232.00 |
| 23.200.135 | Delrin Lid for Explorer/EOS 13.5 (includes switch, strike, cord & fittings) | $ 232.00 |
| Must order standard or E/O cord with lid | ||
| 23.050.000 | Locking latch, 2 pieces | $ 23.00 |
| 23.060.001 | Switch | $ 15.00 |
| 23.060.002 | Switch Boot "Black" | $ 16.00 |
| 23.060.003 | Delrin Switch protector | $ 11.00 |
| 23.060.004 | Delrin Switch protector for Helios 4.5 | $ 15.00 |
| 23.060.007 | Integrated Delrin switch protector, Halcyon "Blue" switchboot and screws | $ 34.00 |
| 23.060.005 | Halcyon Blue Switchboot | $ 13.00 |
| 20.000.511 | Nylon focus lock-screw for Goodman Handle and 50watt video head | $ 2.00 |
| 22.000.092 | Nylon focus lock-screw for 24watt video head | $ 2.00 |
| 23.000.210 | Helios 4.5 Lid o-ring (# 224) | $ 4.00 |
| 23.000.211 | Helios 9 Lid o-ring (# 227) | $ 4.00 |
| 23.000.212 | Helios 13.5 Lid o-ring (# 233) | $ 4.00 |
| 23.000.213 | Proteus 3 Lid o-ring (# 231) | $ 4.00 |
| 20.000.039 | Proteus 6 Lid o-ring (# 238) | $ 4.00 |
| 20.070.226 | Explorer/EOS 4.5 Lid o-ring (# 226) - Blue | $ 5.00 |
| 20.070.228 | Explorer/EOS 9 Lid o-ring (# 228) - Blue | $ 5.00 |
| 20.070.234 | Explorer/EOS 13.5 Lid o-ring (# 234) - Blue | $ 5.00 |
| 20.000.126 | Bumper O ring for 21 watt light head | $ 5.00 |
| 20.000.053 | 21-watt/50-watt AL Bulb Retainer Blue | $ 13.00 |
| 23.070.000 | Ceramic lamp socket for halogen lamp | $ 16.00 |
| 23.060.022 | 21-watt Side Connector Assembly includes retaining ring | $ 20.00 |
| 22.088.000 | E/O Cord (2 required for set) | $ 97.00 |
| 22.088.001 | E/O "Y" connector | $ 198.00 |
| 23.080.008 | Halcyon light cord 16/2, standard, per foot | $ 5.00 |
| 23.080.004 | "H" npb cord sealing gland & strain relief | $ 34.00 |
| 23.080.009 | "H" cord strain relief | $ 18.00 |
| 23.090.001 | 15 amp connector, set | $ 11.00 |
| 23.080.002 | Canister belt loop - H Webbing | $ 13.00 |
| 23.080.010 | Sealing Gland replacement bushing | $ 2.00 |
| Halcyon Guideline Devices | FTP | |
| Reels and spools for recreational, overhead and technical diving | ||
| 30.010.400 | Pathfinder 400' (122 m) primary reel, #24 line, SS double end clip | $ 191.00 |
| 30.010.436 | Pathfinder 400' (122 m) primary reel, #36 line, SS double end clip | $ 191.00 |
| 30.010.800 | Pathfinder 800' (244 m) exploration reel, #24 line, SS double end clip | $ 225.00 |
| 30.010.120 | Pathfinder 1200' (366 m) exploration reel, #24 line, SS double end clip | $ 282.00 |
| 30.020.075 | Defender 75' (23 m) jump/gap spool, #24 line, SS double end clip | $ 45.00 |
| 30.020.100 | Defender 100' (30 m) safety spool, #24 line, SS double end clip | $ 45.00 |
| 30.020.150 | Defender 150' (46 m) safety spool, #24 line, SS double end clip | $ 45.00 |
| 30.021.100 | Coldwater Defender 100' (30 m) safety spool, #24 line, SS double end clip | $ 56.00 |
| 30.021.150 | Coldwater Defender 150' (46 m) safety spool, #24 line, SS double end clip | $ 60.00 |
| 30.030.000 | Line Arrows, white w/ blue H logo, each | $ 2.00 |
| 30.030.002 | Non-Directional Cookie Marker w/ H logo | $ 2.00 |
| Halcyon Pathfinder Reels Parts | FTP | |
| 30.040.003 | Cold water lock-down screw for Pathfinder reels | $ 11.00 |
| Halcyon Dry Suit Accessories and Mounting Kits | FTP | |
| Dry suit inflation accessories, Gator Wraps, Bellow Pockets and P-Valves | ||
| 40.010.014 | Mounting straps for 14cf dry suit inflation bottle | $ 85.00 |
| 40.010.006 | Mounting straps for 6cf dry suit inflation bottle | $ 78.00 |
| 40.010.003 | Over Pressure Valve (OPV) for dry suit inflation regulator | $ 38.00 |
| Gator Wraps sized by diver's calf circumference at widest point, wearing street clothes | ||
| 40.020.001 | Small Gator Wraps (1 pair) 12" (30 cm) calf | $ 118.00 |
| 40.020.002 | Medium Gator Wraps (1 pair) 14" (35 cm) calf | $ 118.00 |
| 40.020.003 | Large Gator Wraps (1 pair) 16" (40.5 cm) calf | $ 118.00 |
| 40.030.011 | Bellow pocket, Velcro closure, internal divider, utility loops | $ 80.00 |
| 40.030.015 | Bellow exploration pocket, Velcro & Zipper closures | $ 92.00 |
| 40.040.003 | Streamline Balanced P-valve | $ 197.00 |
| 40.041.028 | Medium 28 mm condom for p-valve | $ 5.00 |
| 40.010.004 | 90 Degree Heating Bulkhead connector with dummy plug and washers | $ 249.00 |
| Halcyon Drysuit Accessories | FTP | |
| 80.000.199 | Streamline P-valve stainless set screw | $ 2.00 |
| 40.000.002 | P-Valve Connector for Catheter | $ 4.00 |
| 40.044.012 | Streamline P-valve umbrella "flapper" valve | $ 3.00 |
| 40.044.009 | Streamline P-valve duckbill check valve | $ 6.00 |
| 40.044.017 | Streamline P-valve rinse bottle | $ 6.00 |
| 40.044.002 | P-valve hose (cost / ft), for any Halcyon P-valve | $ 8.00 |
| 40.044.001 | Check valve for original balanced P-valve | $ 24.00 |
| 40.044.004 | Brass barb for original balanced P-valve | $ 4.00 |
| 40.044.005 | T-Connector for original P-valve | $ 4.00 |
| 40.044.006 | P-thru bolt for original balanced P-valve | $ 6.00 |
| 40.044.020 | H P valve cap with o ring kit | $ 37.00 |
| 20.000.132 | P-thru bolt o-ring (# 109) for original balanced P-valve | $ 2.00 |
| 22.088.002 | 90 degree Heater bulkhead connector | $ 181.00 |
| 22.088.003 | Dummy plug for 90 degree heater bulkhead connector | $ 63.00 |
| 40.000.013 | Delrin nut for 90 degree heater bulkhead connector | $ 13.00 |
